| TOTAL | ||||
| Society Dues per annum (Pro rata for Membership taken up during the year | ||||
| Stud | $ 249.70 | |||
| Commercial | $ 136.35 | |||
| Associate | $101.95 | |||
| Junior | $ 67.50 | |||
| Breed Promotion Fee - per annum (Pro rata for Membership taken up during the year) | ||||
| Flat Stud Promotion Fee | $ 58.50 | |||
| Promotional Levy per female (up to 330 Head) | $ 4.70 | |||
| Promotional Levy (331+ Head) capped @ | $ 1,551.00 | |||
| Nomination Fee (Stud & Commercial membership only) | $ 41.05 | |||
| Inventory Fee D3, D4, D5 - over 20 months (per annum) | $ 14.15 | |||
| Inventory Fee D1, D2 females (per annum) | $ 4.70 | |||
| Print D1, D2 Certificate (if requested) | $ 6.45 | |||
| Credit on Culls (Lodged prior to 31.7.09) D3, D4, D5 (over 20 months) | $ 13.05 | |||
| Credit on Culls (Lodged prior to 31.7.09) D1, D2 | $ 3.55 | |||
| Rebate for Increase in Female numbers (per head) | $ 3.80 | |||
| Transfer Fee | $ 20.35 | |||
| Register Bulls D3, D4, D5 prior to 36 months of age | $ 12.75 | |||
| Register Bulls D3, D4, D5 after 36 months of age | $ 136.35 | |||
| Register D2 Bull (plus inspection expenses) | $ 12.75 | |||
| Calf Record Bulls | Free of Charge | |||
| Register Approved Bulls (plus inspection expenses) | $ 292.60 | |||
| Register Certified Bull (plus inspection expenses) | $ 1,275.15 | |||
| Alteration of a Certificate (Members error) | $ 11.70 | |||
| Reissue of a certificate | $ 13.60 | |||
| Reactivate a Culled Animal | $ 41.05 | |||
| Female Late Registration (20 - 36 months old - D1, D2 excluded) | $ 33.75 | |||
| Female Late Registration (over 36 months old - D1, D2 excluded) | $ 41.05 | |||
| Rebate electronic processing per pedigree (accepted first run only) | $ 2.35 | |||
| List stock on Genetics Exchange | $ 26.60 | |||
| Building Sale Catalogues (to pre printing stage) per lot | $ 7.00 | |||
| Inserts in Newsletter (supplied) | $ 169.95 | |||
| Inserts in Digest (supplied) | $ 440.00 | |||
| Digest Advertising - Single Edition - Full Page - Full Colour | $ 750.00 | |||
| Digest Advertising - Single Edition - Half Page - Full Colour | $ 450.0 | |||
| Digest Advertising - Single Edition - Quarter Page - Full Colour | $ 295.00 | |||
| Digest Advertising - Three Editions - Full Page - Full Colour | $ 675.00 | |||
| Digest Advertising - Three Editions - Half Page - Full Colour | $ 405.00 | |||
| Digest Advertising - Three Editions - Quarter Page - Full Colour | $ 275.00 | |||
| Digest Advertising - Three Editions - Bulletin Board | $ 150.00 | |||
| Web Page Photos - per photo | $ 5.85 | |||
| Operations Manager - Consultancy per day | Fee to be negotiated | |||

