Historical Sale Results

Sales Results

Growing in size and value, the Droughtmaster breed is a great investment. 

  • 2024/25 Results
  • Sale Offered Sold Gross Top Average Clearance
    Munda Reds Sale, WA 164 132 $1,029,996 $38,000 $7,803 80%
    Woolooga Bull Sale 36 29 $143,000 $10,000 $4,931 81%
    Woolooga Female Sale 11 11 $38,500 $5,250 $3,500 100%
    High Country Bull Sale 38 26 $184,080 $12,000 (x2) $7,080 68%
    High Country Female Sale 29 29 $161,995 $24,000 $5,586 100%
    Fitzroy Crossing Sale 57 57 $257,500 $7,250 $4,518 100%
    Bunya Bull Sale 71     $13,000    
    Valera Vale Sale 86 81 $627,000 $26,000 $7,740 94%
    National Bull Sale 373 327 $4,762,000 $120,000 $14,563 88%
    Glenlands Bull Sale 166 166 $2,778,000 $95,000 $16,744 100%
    Artesian Bull Sale       $28,000 $10,247 96%
    Central Reds Bull Sale 40 30 $207,000 $12,000 x 2 $6,900 78%
    The CAP Bull Sale            
    Donaldson Family Sale 67 67 $748,500 $37,500 $11,172 100%
    Diamond Genetic Bull Sale 34 22 $129,000 $12,000 x 2 $5,874 65%
    Diamond Genetic  Female Sale 43 23 $85,000 $10,000 $3,696 53%
    BullZeye Bull Sale             
    CQ Invitational Sale             
    Roma Bull Sale            
    MAGS Sale            
    Cream of the Crop Female Sale            
    All Breeds Sale            
    National Female Sale            
    Highlands Bull sale            
  • 2023/24 Results
  • Sale Offered Sold Gross Top Average Clearance
    Fieldhouse Bull Sale, WA 93 93 $621,500 $42,000 $6,682 100%
    Munda Reds Sale, WA 116 116 $1,418,500 $42,500 $12,228 100%
    Fitzroy Crossing Sale 62 62 $350,250 $8,000 $5,649 100%
    High Country Bull Sale 45 36 $305,000 $50,000 $8,471 80%
    High Country Female Sale 26 26 $111,000 $10,000 $4,269 100%
    Bunya Bull Sale 81 46 $366,000 $44,000 $7,957 56%
    National Bull Sale 442 346 $3,798,000 $140,000 $10,977 78%
    Glenlands Future Proof Female Sale 28 28 $449,000 $70,000 $16,035 100%
    Glenlands Bull Sale 196 196 $4,402,000 $320,000 $22,459 100%
    Carnarvon Classic Sale 61 54 $521,000 $24,000 $9,648 88%
    Clonlara Sale 54 32 $221,000 $16,000 $6,906 59%
    The CAP Bull Sale 67 43 $270.000 $14,000 $6,279 64%
    Diamond Genetics Bull & Female Sale 95 52 $235,000 $12,000 $4,519 55%
    Central Reds Sale 60 34 $211,000 $12,000 $6,205 57%
    Valera Vale Sale 107 107 $706,000 $26,000 $6,598 100%
    Donaldson Family Sale 73 70 $727,510 $37,500 $10,393 96%
    Piggott Bull Sale 55 49 $470,250 $20,000 $8,550 89%
    Artesian Bull Sale 88 80 $563,000 $22,000 $7,037 91%
    BullZeye Bull Sale  64 55 $375,000 $13,000 $6,818 86%
    CQ Invitational Sale  61 36 $281,000 $24,000 $7,806 59%
    Roma Bull Sale 104 50 $394,00 $28,00 $7,880 49%
    MAGS Sale 110 88 $799,040 $37,500 $9,080 80%
    Cream of the Crop Female Sale 64 55 $212,000 $11,500 $3.855 86%
    All Breeds Sale 77 43 $301,000 $17,000 $7,000 56%
    National Female Sale 169 139 $756,500 $21,000 $5,442 82%
    Highlands Bull sale 61 45 $347,000 $29,000 $7,711 74%
    Cloncurry Bull Sale 133 133 $1,073,975 $21,000 $8,075 100%
  • 2022/23 Results
  • Sale Offered Sold Gross Top Average Clearance
    Inaugural Munda Reds Sale, WA 129 129 $1,425,000 $60,000 $11,047 100%
    Cloncurry Bull Sale, May 22 72 72 $990,000 $70,000 $13,750 100%
    Fitzroy Crossing Sale 65 65 $438,250 $13,750 $6,742 100%
    High Country Bull Sale  48 48 $430,000 $18,000 $8,958 100%
    High Country Female Sale  28 28 $161,000 $12,500 $5,750 100%
    Bunya Bull Sale  81 80 $882,000 $20,000 $11,025 99%
    Piggott Sale 48 42 $308,000 $22,000 $7,333 88%
    National Bull Sale 439 402 $7,002,000 $220,000 $17,418 91%
    Carnarvon Classic Sale 70 67 $779,000 $40,000 $11,626 96%
    Clonlara Sale 57 57 $936,500 $57,500 $16,430 100%
    The CAP Sale 58 57 $485,000 $26,000 $8,660 98%
    Glenlands Sale 197 197 $4,866,000 $230,000 $24,751 100%
    Central Reds Sale 54 45 $367,000 $18,000 $8,155 83%
    Valera Vale Sale 135 135 $1,130,000 $42,500 $8,370 100%
    Artesian Bull Sale 113 104 $1,236,000 $30,000 $11,884 92%
    Bullzeye Sale 66 53 $527,000 $24,000 $9,943 80%
    CQ Invitational Sale 84 62 $557,500 $45,000 $8,992 73%
    Roma Bull Sale 105 96 $1,127,000 $48,000 $11,740 91%
    MAGS Sale 122 110 $1,497,500 $60,000 $13,614 90%
    Cream of the Crop Female Sale 108 103 $653,500 $26,000 $6,345 95%
    All Breeds Sale 79 69 $647,500 $42,500 $9,384 87%
    National Female Sale 184 172 $1,020,500 $37,000 $5,933 93%
    Highlands Bull sale  60 57 $679,000 $26,000 $11,912 95%
    Cloncurry Bull Sale, March 23 115  115 $1,088, 000 $46,000 $9,460 100%
  • 2021/22 Results
  • Sale Offered Sold Gross Top Average Clearance
    Narngulu Bull Sale, WA 79 56 $342,000 $11,500 $6,107 71%
    Fitzroy Crossing Sale 65 65 $459,750 $14,500 $7,073 100%
    High Country Bull Sale  46 46 $510,500 $22,500 $11,097 100%
    High Country Female Sale  29 29 $124,000 $7,000 $4,275 100%
    Bunya Bull Sale  73 72 $663,000 $20,000 $9,208 99%
    Piggott Sale 67 67 $671,500 $42,500 $10,023 100%
    National Bull Sale 414 395 $5,634,500 $150,000 $14,265 95%
    Carnarvon Classic Sale 63 62 $704,500 $34,000 $11,365 99%
    Clonlara Sale 73 73 $821,500 $45,000 $11,253 100%
    The CAP Sale 60 60 $477,600 $30,000 $7,960 100%
    Glenlands Sale 190 190 $4,335,500 $120,000 $22,818 100%
    Central Reds Sale 51 48 $343,000 $15,000 $7,145 94%
    Valera Vale Sale 108 108 $1,397,000 $30,000 $12,935 100%
    Artesian Bull Sale 85 85 $1,063,000 $32,500 $12,505 100%
    Bullzeye Sale 73 62 $634,000 $24,000 $10,226 85%
    CQ Invitational Sale 95 76 $885,500 $50,000 $11,651 80%
    Roma Bull Sale 104 91 $874,000 $32,000 $9,605 88%
    MAGS Sale 108 108 $1,457,000 $42,000 $13,490 100%
    Cream of the Crop Female Sale 75 75 $499,000 $13,000 $6,653 100%
    All Breeds Sale 38 36 $398,500 $25,000 $11,069 97%
    National Female Sale 156 153 $1,112,500 $24,000 $7,271 98%
    Highlands Bull sale  67 66 $701,000 $26,000 $10,621 99%
  • 2020/21 Results
  • Sale Offered Sold Gross Top Average Clearance
    Narngulu Bull Sale, WA 114 57 $200,526 $5,500 $3,518 50%
    Glenlands Herd Builder Online Female Sale 24 24 $130,510 $10,500 $5,438 100%
    Fitzroy Crossing Sale   44 $11,500 $11,500 $7,273 n/a
    High Country Bull Sale 36 36 $364,536 $21,000 $10,126 100%
    High Country Female Sale 20 20 $120,500 $13,000 $6,025 100%
    Bunya Bull Sale 56 56 $492,500 $20,000 $8,795 100%
    Central Reds Sale 43 37 $216,154 $16,000 $5,842 86%
    Piggott Sale 66 66 $429,990 $16,000 $6,515 100%
    Valera Vale Sale 92 92 $609,500 $23,000 $6,625 100%
    National Bull Sale 425 385 $4,231,000 $160,000 $10,990 91%
    CQ Invitational Sale 42 22 $193500 $32,000 $8,796 52%
    Clonlara Sale 47 47 $401,991 $23,000 $8,553 100%
    The CAP Sale 71 63 $651,483 $65,000 $10,341 89%
    Glenlands Sale 172 172 $3,094,000 $120,000 $17,988 100%
    Valera Vale Sale 92 92 $609,500 $23,000 $6,625 100%
    Artesian Bull Sale 71 71 $665,980 $20,000 $9,380 100%
    Bullzeye Sale 85 85 $760,000 $22,000 $8,941 100%
    Roma Bull Sale 93 88 $708,000 $36,000 $8,045 95%
    Cream of the Crop Female Sale 30 30 $126,990 $10,500 $4,233 100%
    MAGS Sale 112 100 $998,500 $50,000 $9,985 89%
    All Breed Sale 67 44 $414,480 $40,000 $9,420 67%
    Highlands Sale 70 68 $628,500 $32,500 $9,242 97%
    National Female Sale  127 126 $711,000 $29,000 $5,643 99%
  • 2019/20 Results
  • Sale Offered Sold Gross Top Average Clearance
    Glenlands Bull Sale 168 168 $2,020,000 $70,000 $12,023 100%
    Fitzroy Crossing Bull Sale 171 171 $799,000 $13,000 $4,673 100%
    Bunya Bull Sale 79 52 $247,520 $14,000 $4,760 66%
    The CAP Sale 72 46 $223,861 $16,000 $4,587 63%
    Piggott Sale 62 62 $249,984 $14,000 $4,032 100%
    Central Reds Sale 77 47 $223,861 $11,000 $4,763 61%
    Valera Vale Sale 98 98 $523,418 $15,500 $5,341 100%
    National Bull Sale 474 417 $3,795,000 $100,000 $9,188 88%
    Roma Bull Sale 102 79 $503,941 $18,000 $6,379 77%
    Clonlara Sale 63 61 $348,005 $12,000 $5,705 97%
    MAGS Bull Sale 78 66 $474,000 $26,000 $7,180 85%
    Bullzeye Sale 78 59 $385,506 $21,000 $6,354 76%
    Artesian Bull Sale 90 90 $603,450 $15,000 $6,705 100%
    All Breeds Sale 59 46 $222,000 $10,000 $4,826 78%
    National Female Sale 153 153 $552,750 $13,000 $3,613 100%
    Highlands Bull Sale 61 48 $259,000 $17,000 $5,396 79%