27 & 28 FEB 2026
The Futurity started in 1986 and was held annually at the Gatton showgrounds until moving to Toogoolawah Showgrounds in 2023. The only show of its type in Queensland exclusively for stud cattle aged 20 months and younger, the aim of the event is to provide a platform for Droughtmaster breeders to showcase their rising sires and matrons, and to finesse the skills of young people still learning the art of handling and preparing show cattle.
The Droughtmaster Futurity has always been held on the first Saturday in March. The show expanded to two days in 2023 to include a Junior Judging component on the Friday prior to the futurity.
DROUGHTMASTER FUTURITY 2026
All members and friends of Droughtmaster are invited to attend the event over the two days. Entry to the grounds is free and there is plenty of space for parking, camping and caravanning at no cost.
PROGRAM
Day One | Friday 27th February 2026
9 am Unled cattle are to be be penned,
9.30 am Judging of the Unled entries, during judging the unled pens will be off limits.
12 to 1 pm Unled place getters go through the ring, with the Judge providing commentary and explain reasons for awarding 1st, 2nd and 3rd places.
2 pm Educational Session
3 pm Junior Judging to commence
6.30 Dinner and Auction
Day Two | Saturday 28th February 2026
8am The Futurity will offically be opened by Ray Phillips, with judging to commence immediately following the opening.
RESULTS 2026
40 Years of Futurity Excellence
| Year | Exhibitors | Entries | Judge | Grand Champion Exhibit |
| 2026 | 38 | 157 | Shannon Williamson | Seymour Quambatook |
| Year | Exhibitors | Entries | Judge | Grand Champion Exhibit |
| 2006 | 32 | 155 | Rob Atkinson | Bryvonlea Gideon |
| 2007 | 36 | 191 | Shane Perry | Wirrigai Annabelle |
| 2008 | 26 | 131 | Col Hewitt | Greenacres Penny |
| 2009 | 27 | 122 | Susie Sullivan | Jembrae C.J. |
| 2010 | 31 | 110 | Greg Kroll | Vale View Smarty Pants |
| 2011 | 35 | 131 | Paul Dingle | RSVP Envy |
| 2012 | 27 | 129 | Glen Perrett | Bryvonlea Malachi |
| 2013 | 31 | 139 | Bruce Wilson | Craiglea Trump |
| 2014 | 31 | 145 | Shane Perry | Wirrigai Century |
| 2015 | 29 | 135 | Ray Phillips | RSVP Jackpot |
| 2016 | 33 | 149 | Shane Perry | Bowman Park Pale Rider |
| 2017 | 35 | 153 | Steve Farmer | Mt Brisbane Heidi |
| 2018 | 45 | 163 | Mac & Gayle Shann | RSVP Nevada |
| 2019 | 27 | 124 | Doug Miles | Yellowood Nitro |
| 2020 | 31 | 131 | Gus McCormack | Wirrigai Mount Batten |
| 2021 | 49 | 186 | Anna Hicks | Needmor Hillary |
| 2022 | No Show – COVID | |||
| 2023 | 23 | 92 | Steve Farmer | Seymour Noah |
| 2024 | 34 | 125 | Anthony Ball | Kenview Gunner |
| 2025 | 32 | 107 | Renee Rutherford | View Field Issac |
| Year | Exhibitors | Entries | Judge | Grand Champion Exhibit |
| 1986 | 68 | Ray Phillips | Narooma Capricorn | |
| 1987 | 54 | Frank Hodgson | Canelands Galaxy | |
| 1988 | 86 | Harold Portas | Elgin Vale Bronson | |
| 1989 | 84 | Daryl Dent | Cribrum Fraser | |
| 1990 | 73 | Mary Lewis | Sunnyview Gretel | |
| 1991 | 102 | Jack Swan | Nelma Wally | |
| 1992 | 118 | Derrick Spann | Paramount Park Exodus | |
| 1993 | 130 | Col Blankensee | Waringle Jumbo | |
| 1994 | 90 | Jim Crombie | Rossendale Perendi | |
| 1995 | 78 | Ray Phillips | Valley-View Ekka | |
| 1996 | 75 | Tim Lloyd | Sevenell Legend | |
| 1997 | 17 | 60 | Shane Perry | Sevenell Legend |
| 1998 | 28 | 110 | Rod Towner | Truvalle Haigh |
| 1999 | 30 | 149 | Ashley Coleman | Jasanda Goliath |
| 2000 | 26 | Lex Kunst | Brigalow Park Fernando | |
| 2001 | 27 | 80 | John Hicks | Yackatoon Vincent |
| 2002 | 32 | 108 | Derrick Spann | Valley-View Leo |
| 2003 | 36 | 95 | Mike Agnew | Glenads Horatio |
| 2004 | 37 | 137 | Steve Farmer | Cedarview Abbie |
| 2005 | 30 | 129 | Ray Phillips | Truvalle Variety 11th |
HONOUR ROLL
Truvalle Junior Herdsman Award
2022: Drew Weller
2023: Riley Orphant
2024: Chelsea & Daisy Burton
2025: Laila Riley
2026: Marlee Pianta
Ray and Desley Phillips Youth Encouragement Award
2022: Emily Anderson
2023: Thomas Orphant
2024: Laila Riley
2025: Sarah Mega
2026: Laila Riley
Val and Neil Evans Youth Excellence Award
2022: Riley Orphant
2023: Mackenzie Taylor
2024: Thomas Orphant
2025: Parker Cooke
2026: Thomas Orphant
The Elizabeth Boughen Most Successful School Award
2023: Dakabin State High School
2024: Warwick State High School
2025: Toogoolawah State High School
2026: Emmaus College










